POST | /api/ota_hotelinvcountnotifrq |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AvailStatusMessages | body | List<AvailStatusMessageForAvail> | No | |
Hotel | body | HotelSimple | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lang | query | string | No | Desired language of the response. Currently just 'tr' is supported.Allowable Values
|
ConversationTime | query | string | No | Timestamp of the request message.Allowable Values
|
ConversationId | query | string | No | A reference for additional message identification, assigned by the requesting host system.It will be echoed in the correlating response when provided in the request.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateRange | form | DateRange | No | |
RoomTypes | form | List<RoomTypeForAvailUpdate> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
From | form | string | No | Allowable Values
|
To | form | string | No | Allowable Values
|
Mon | form | bool | No | Allowable Values
|
Tue | form | bool | No | Allowable Values
|
Wed | form | bool | No | Allowable Values
|
Thu | form | bool | No | Allowable Values
|
Fri | form | bool | No | Allowable Values
|
Sat | form | bool | No | Allowable Values
|
Sun | form | bool | No | Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | Allowable Values
|
TotalAvailableInventory | form | int? | No | Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No | Hotel identifierAllowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | string | No | |
Errors | form | List<Error> | No | |
Warnings | form | List<Warning> | No | |
ConversationId | form | string | No | |
ConversationTime | form | string | No | |
ConfirmedTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
Code | form | string | No | |
Text | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | string | No | |
Text | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/ota_hotelinvcountnotifrq HTTP/1.1
Host: cm-integration.otelz.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"AvailStatusMessages":[{"DateRange":{"From":"String","To":"String","Mon":false,"Tue":false,"Wed":false,"Thu":false,"Fri":false,"Sat":false,"Sun":false},"RoomTypes":[{"Id":"String","TotalAvailableInventory":0}]}],"Hotel":{"Id":"String"},"Lang":"String","ConversationTime":"String","ConversationId":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Success":"String","Errors":[{"Type":"String","Code":"String","Text":"String"}],"Warnings":[{"Code":"String","Text":"String"}],"ConversationId":"String","ConversationTime":"String","ConfirmedTime":"String"}