POST | /api/ota_hotelinvcountrq/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
HotelInvCountRequests | body | List<HotelInvCountRequest> | No | |
Hotel | body | HotelSimple | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lang | query | string | No | Desired language of the response. Currently just 'tr' is supported.Allowable Values
|
ConversationTime | query | string | No | Timestamp of the request message.Allowable Values
|
ConversationId | query | string | No | A reference for additional message identification, assigned by the requesting host system.It will be echoed in the correlating response when provided in the request.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
From | form | string | No | Allowable Values
|
To | form | string | No | Allowable Values
|
RoomTypeCandidates | form | List<RoomTypeCandidate> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No | Hotel identifierAllowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Inventories | form | List<Inventory> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | string | No | |
Errors | form | List<Error> | No | |
Warnings | form | List<Warning> | No | |
ConversationId | form | string | No | |
ConversationTime | form | string | No | |
ConfirmedTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
Code | form | string | No | |
Text | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | string | No | |
Text | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Date | form | string | No | |
RoomTypes | form | List<RoomTypeForAvailGet> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Status | form | string | No | |
TotalAvailableInventory | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/ota_hotelinvcountrq/ HTTP/1.1
Host: cm-integration.otelz.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"HotelInvCountRequests":[{"From":"String","To":"String","RoomTypes":[{"Id":"String"}]}],"Hotel":{"Id":"String"},"Lang":"String","ConversationTime":"String","ConversationId":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Inventories":[{"Date":"String","RoomTypes":[{"Id":"String","Name":"String","Status":"String","TotalAvailableInventory":0}]}],"Success":"String","Errors":[{"Type":"String","Code":"String","Text":"String"}],"Warnings":[{"Code":"String","Text":"String"}],"ConversationId":"String","ConversationTime":"String","ConfirmedTime":"String"}